4 au 31 octobre 2010
Félicitations aux gagnants défi hebdomadaires ainsi qu'aux gagnants sur l'ensemble.
Plusieurs gagnants dans une catégorie ont obtenu des scores identiques et sont classées par ordre alphabétique.

| Rang | 1-50 employés | Rang | 51-250 employés | Rang | 251+ employés |
| 1 | Elizabeth Centre Sudbury, ON |
1 | Southeast Regional College Assiniboia, SK |
1 | Middlesex London Health Unit London, ON |
| 1 | Haldimand Abilities Centre Haldimand, ON |
2 | Ranpro Inc Simcoe, ON |
2 | Great West Life – Canada Life Regina, SK |
| 1 | Prairie Central District for Sport Culture and Recreation Wynyard, SK |
3 | Orchard View Long Term Care Gagetown, NB |
3 | "B" Divison RCMP Nfld and Labrador |
| 1 | Samson Bélair/Deloitte & Touche s.e.n.c.r.l. Matane, PQ |
4 | Legal Services Society Vancouver, BC |
4 | Algorithmics Toronto, ON |
| 1 | Westwood School Hamilton, ON |
5 | City of Cornwall Cornwall, ON |
5 | Canada Revenue Agency - Hamilton Tax Services Office Hamilton, ON |
| 6 | Extend-A-Family Association Waterloo, ON |
6 | College of Physicians & Surgeons - Alberta Edmonton, AB |
6 | Regional Municipality of York Newmarket, ON |
| 7 | School Age Health Program Ottawa, ON |
7 | CCOHS Hamilton, ON |
7 | Cornwall Community Hospital Cornwall, ON |
| 8 | Reliance Protectron Inc Montreal , PQ |
8 | City of Dawson Creek Dawson Creek, BC |
8 | Capilano University North Vancouver, BC |
| 9 | Canadian Injury Management Services, Sudbury, ON |
9 | LSM Lee's Sheet Metal Grand Prairie , AB |
9 | Transcom North America Saint Catharines, ON |
| 10 | Extra-Mural Sussex Miramichi, NB |
10 | Okanagan Spring Brewery Vernon, BC |
10 | Great West Life - Canada Life Toronto, ON |

| Rang | 1-50 employés | Rang | 51-250 employés | Rang | 251+ employés |
| 1 | Haldimand Abilities Centre Haldimand, ON |
1 | Southeast Regional College Assiniboia, SK |
1 | Algorithmics Toronto, ON |
| 1 | Prairie Central District for Sport Culture and Recreation Wynyard, SK |
2 | Ranpro Inc Simcoe, ON |
2 | Regional Municipality of York Newmarket, ON |
| 1 | Samson Bélair/Deloitte & Touche s.e.n.c.r.l. Matane, PQ |
3 | Orchard View Long Term Care Gagetown, NB |
3 | Canada Revenue Agency - Hamilton Tax Services Office Hamilton, ON |
| 1 | Westwood School Hamilton, ON |
4 | Legal Services Society Vancouver, BC |
4 | "B" Divison RCMP Nfld and Labrador |
| 5 | School Age Health Program Ottawa, ON |
5 | Petroff Partnership Architects Markham, ON |
5 | Middlesex London Health Unit London, ON |
| 6 | Extend-A-Family Association Waterloo, ON |
6 | LSM Lee's Sheet Metal Grand Prairie, AB |
6 | Uniboard Canada Laval, PQ |
| 7 | Extra-Mural Sussex Miramichi, NB |
7 | Okanagan Spring Brewery Vernon, BC |
7 | Capilano University North Vancouver, BC |
| 8 | Reliance Protectron Inc Montreal, PQ |
8 | CCOHS Hamilton, ON |
8 | Great West Life - Canada Life Toronto, ON |
| 9 | Interior Health - (Texiera) B.C. Interior, BC | 9 | Credit Union Central of Nova Scotia Halifax, NS |
9 | Pfizer Canada Montreal, PQ |
| 10 | Canadian Injury Management Services Sudbury, ON |
10 | Glengarry Memorial Hospital Alexandria, ON |
10 | London Life London, ON |

| Rang | 1-50 employés | Rang | 51-250 employés | Rang | 251+ employés |
| 1 | Haldimand Abilities Centre Haldimand, ON |
1 | Southeast Regional College Assiniboia, SK |
1 | Middlesex London Health Unit London, ON |
| 1 | Hamilton Wentworth District School Board Hamilton, ON |
2 | Orchard View Long Term Care Gagetown, NB |
2 | Canada Revenue Agency - Hamilton Tax Services Office Hamilton, ON |
| 1 | Hamilton Wentworth District School Board Hamilton, ON |
3 | City of Cornwall Cornwall, ON |
3 | "B" Divison RCMP Nfld and Labrador |
| 1 | Interior Health - (Texiera) B.C. Interior, BC | 4 | Ranpro Inc Simcoe, ON |
4 | Cornwall Community Hospital Cornwall, ON |
| 1 | Prairie Central District for Sport Culture and Recreation Wynyard, SK |
5 | Highland Secondary School Hamilton, ON |
5 | Uniboard Canada Laval, PQ |
| 1 | Samson Bélair/Deloitte & Touche s.e.n.c.r.l. Matane, PQ |
6 | LSM Lee's Sheet Metal Grand Prairie, AB |
6 | Capilano University North Vancouver, BC |
| 1 | Westwood School Hamilton, ON |
7 | Credit Union Central of Nova Scotia Halifax, NS |
7 | London Life London, ON |
| 8 | School Age Health Program Ottawa, ON |
8 | CCOHS Hamilton, ON |
8 | Westmount Secondary Hamilton, ON |
| 9 | Employment Help Centre Grimsby, ON |
9 | Ancaster High School Ancaster, ON |
9 | Great West Life - Canada Life Regina, SK |
| 10 | Canadian Injury Management Services Sudbury, ON |
10 | Legal Services Society Vancouver, BC |
10 | Algorithmics Toronto, ON |

| Rang | 1-50 employés | Rang | 51-250 employés | Rang | 251+ employés |
| 1 | Elizabeth Centre Sudbury, ON |
1 | Canadian Forces Housing Agency Ottawa, ON |
1 | Algorithmics Toronto, ON |
| 1 | Employment Help Centre Grimsby, ON |
2 | Orchard View Long Term Care Gagetown, NB |
2 | Great West Life - Canada Life Regina , SK |
| 1 | Prairie Central District for Sport Culture and Recreation Wynyard, SK |
3 | College of Physicians & Surgeons - Alberta Edmonton, AB |
3 | Canada Revenue Agency - Hamilton Tax Services Office Hamilton, ON |
| 1 | Samson Bélair/Deloitte & Touche s.e.n.c.r.l. Matane, PQ |
4 | City of Dawson Creek Dawson Creek, BC |
4 | Capilano University North Vancouver, BC |
| 1 | Westwood School Hamilton, ON |
5 | CCOHS Hamilton, ON |
5 | Uniboard Canada Laval, PQ |
| 6 | London - Windsor Group GWL London, ON |
6 | City of Cornwall Cornwall, ON |
6 | Cornwall Community Hospital Cornwall, ON |
| 7 | School Age Health Program Ottawa , ON |
7 | LSM Lee's Sheet Metal Grand Prairie , AB |
7 | London Life London, ON |
| 8 | Extra-Mural Sussex Miramichi, NB |
8 | Legal Services Society Vancouver, BC |
8 | Homewood Guelph, ON |
| 9 | Extend-A-Family Association Waterloo, ON |
9 | Ranpro Inc Simcoe, ON |
||
| 10 | Canadian Injury Management Services Sudbury, ON |
10 | Glengarry Memorial Hospital Alexandria, ON |
![]()
| Rang | 1-50 employés | Rang | 51-250 employés | Rang | 251+ employés |
| 1 | Prairie Central District for Sport Culture and Recreation Wynyard, SK |
1 | Orchard View Long Term Care Gagetown, NB |
1 | Canada Revenue Agency - Hamilton Tax Services Office Hamilton, ON |
| 1 | Samson Bélair/Deloitte & Touche s.e.n.c.r.l. Matane, PQ |
2 | Ranpro Inc Simcoe, ON |
2 | Middlesex London Health Unit London, ON |
| 1 | Westwood School Hamilton, ON |
3 | Legal Services Society Vancouver, BC |
3 | Capilano University North Vancouver, BC |
| 4 | School Age Health Program Ottawa, ON |
4 | City of Cornwall Cornwall, ON |
4 | Algorithmics Toronto, ON |
| 5 | Extend-A-Family Association Waterloo, ON |
5 | CCOHS Hamilton , ON |
5 | London Life London, ON |
| 6 | Extra-Mural Sussex Miramichi, NB |
6 | LSM Lee's Sheet Metal Grand Prairie , AB |
6 | Uniboard Canada Laval, PQ |
| 7 | Canadian Injury Management Services Sudbury, ON |
7 | College of Physicians & Surgeons - Alberta Edmonton, AB |
7 | Great West Life - Canada Life Regina, SK |
| 8 | Reliance Protectron Inc Montreal, PQ |
8 | City of Dawson Creek Dawson Creek, BC |
8 | Cornwall Community Hospital Cornwall, ON |
| 9 | Employment Help Centre Grimsby, ON |
9 | Southeast Regional College Assiniboia, SK |
9 | "B" Divison RCMP Nfld and Labrador |
| 10 | London - Windsor Group GWL London, ON |
10 | Petroff Partnership Architects Markham, ON |
10 | Regional Municipality of York Newmarket, ON |





















